คำอธิบาย
| SPECIFICATION | |
| Type | DT58 |
| Type Of Connection | Direct or CT |
| Standard Reference Voltage | 220/380V |
| Optional Reference Voltage | 57.7/100, 230/400, 240/415 |
| Rated Frequency | 50 Or 60 Hz |
| Rated (Max) Current | 15(45)A |
| Voltage Circuit Consumption At Nominal Charge | <1VA |
| Current Circuit Consumption At Nominal Charge | <1W <6VA |
| Startong Cirrent | <0.5% Lb |
| Lower Bearing | Magentic |
| Accuracy | Class 2.0 |
| Case | Bakelite/Metal |
| Terminal Cover | Extended/Short |
| Register | Cyclometer |
| Standard | TIS.2336-2552 |
| Product Dimension | 118 x 206 x145mm |
| Product Weight | 4.3Kg |




